Denver Market Report
$927,704
AVERAGE PRICE OF 3,009 HOMES$595,900
AVERAGE PRICE OF 8 DISTRESSED HOMES$2,130,597
AVERAGE PRICE OF 708 MULTI-MILLION DOLLAR HOMES$1,070,465
AVERAGE PRICE OF 410 NEWLY BUILT HOMES$724,998
AVERAGE PRICE OF 273 HOMES WITH A POOL$924,015
AVERAGE PRICE OF 159 REDUCED PRICE HOMESAverage Home
Average Price | $927,704 |
Avg Bedrooms | 2.79 beds |
Avg Bathrooms | 2.46 baths |
Average Price by Bedrooms
1 bedroom | $403,531 |
2 bedrooms | $562,651 |
3 bedrooms | $759,243 |
4 bedrooms | $1,134,623 |
5 bedrooms | $1,545,884 |
Denver Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 2,691 | n/a | n/a | n/a | n/a |
Average Price | $917,855 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $630,886 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.78 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.44 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East | 447 | $984,890 | 29 days |
George Washington | 295 | $1,020,517 | 31 days |
North | 393 | $950,811 | 29 days |
South | 324 | $1,506,391 | 31 days |
Thomas Jefferson | 226 | $644,522 | 29 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 3,009 | $927,704 | 31 days |
Distressed Homes | 8 | $595,900 | 48 days |
Multi-Million Dollar Homes | 708 | $2,130,597 | 34 days |
Newly Built Homes | 410 | $1,070,465 | 41 days |
Homes with a Pool | 273 | $724,998 | 29 days |
Reduced Price Homes | 159 | $924,015 | 33 days |